IMF HP15W V3
Features
- Stamped Steel Frame Design
- Ferrite Magnetics
- Very High Performance to Value Ratio
- Professional Audio PA Systems
- Dance Club Systems
- DJ Systems
DOWNLOAD
Categories: Ferrite LF Driver, LF Driver
General Specifications
General Specifications
| Nominal Diameter | 381 mm (15 in) |
|---|---|
| Nominal Impedance | 8 Ω |
| Nominal Power Handling | 300 W(AES) |
| Continuous Program Power Capacity | 600 W |
| Sensitivity | 92.4 dB |
| Frequency Range | 40-3000 Hz |
| Voice Coil Diameter | 63.7 mm (2.5 in) |
| Voice Coil Material | SV-W |
| Former Material | Aluminum |
| Effective Piston Diameter | 325.9 mm |
| Flux Density | 0.9T |
Physical Information
Physical Information
| Magnet Material | Ferrite |
|---|---|
| Basket Material | Heavy-duty stamp steel |
| Surround Material | Cloth |
| Cone Material | Paper |
| Dust Cap Material | Paper |
| Spider Material | Single spider |
| Gasket | EVA |
| Pole Design | Straight pole |
| Woofer Cone Treatment | Treatment |
Parameters
Parameters
| Fs | 41.0 Hz |
|---|---|
| Re | 5.2 Ω |
| Qms | 4.42 |
| Qes | 0.83 |
| Qts | 0.70 |
| BL | 13.5 Tm |
| Mms | 114.6 g |
| Mmd | 100.23 g |
| Vas | 135.9 It |
| Sd | 855.3 cm2 |
| Le | 0.440 mH |
| Eff (η₀) | 1.09% |
| Cms | 120.9uM/N |
| Xmax | 5.0 mm |
| Hag | 8.0 mm |
| Hvc | 18.0 mm |
Mounting And Shipping Information
Mounting And Shipping Information
| Diameter | 387.0 mm (15.2 in) |
|---|---|
| Baffle Cutout Diameter | 351.0 mm (13.8 in) |
| Mounting Hole Diameter | 370.0 mm (14.6 in) |
| Bolt Circle Diameter | 8 x Ø (6.0 x 9.0) mm |
| Depth | 145.0 mm |
| Flange and Gasket Thickness | 10.0 mm |
| Net Weight | 4.9 kg |
| Shipping Units | 1 |
| Shipping Weight | 5.6 kg |
| Shipping Box | 400 x 400 x 180 mm |
Service Kit
Service Kit
| Recone Kit | Model no. |
|---|
