PH-3022
Features
- 1.4″ throat entry
- 60° x 40° nominal coverage
- Cut off frequency 500 Hz
DOWNLOAD
Category: Horn
General Specifications
General Specifications
| Throat Diameter | 35.5 mm / 1.4 in |
|---|---|
| Nominal Coverage Angle (HxV) | 60° x 40° |
| Cutoff Frequency | 500 Hz |
| Mounting Type | Bolt on |
| Material | Injection polymer A.B.S |
| Unit Weight | 1.1 kg / 2.42 lb |
| Shipping Weight | 1.3 kg / 2.86 lb |
| Packaging Dimension (WxDxH) | 325x240x165 mm 12.8×9.4×6.5 in |
Mounting Information
Mounting Information
| Overall Dimensions | Mount Height | 226 mm / 8.90 in |
|---|---|---|
| Mount Width | 310 mm / 12.20 in | |
| Depth | 140 mm / 5.51 in | |
| Mounting Dimensions | Rear Height | 182 mm / 7.17 in |
| Rear Width | 266 mm / 10.47 in | |
| Baffle Cutout Dimensions | Height | 185 mm / 7.28 in |
| Width | 270 mm / 10.63 in |
