PH-2510
Features
- 1.0″ throat entry
- 100° x 80° nominal coverage
- Cut off frequency 780 Hz
DOWNLOAD
Category: Horn
General Specifications
General Specifications
| Throat Diameter | 25.4 mm / 1 in |
|---|---|
| Nominal Coverage Angle (HxV) | 100° x 80° |
| Cutoff Frequency | 780 Hz |
| Mounting Type | Screw on |
| Material | Injection polymer A.B.S |
| Unit Weight | 0.26 kg / 0.57 lb |
| Shipping Weight | 0.34 kg / 0.75 lb |
| Packaging Dimension (WxDxH) | 275x120x100 mm 10.8×4.7×3.9 in |
Mounting Information
Mounting Information
| Overall Dimensions | Mount Height | 112 mm / 4.41 in |
|---|---|---|
| Mount Width | 260 mm / 10.24 in | |
| Depth | 82 mm / 3.23 in | |
| Mounting Dimensions | Rear Height | 65 mm / 2.56 in |
| Rear Width | 210 mm / 8.27 in | |
| Baffle Cutout Dimensions | Height | 75 mm / 2.95 in |
| Width | 220 mm / 8.66 in |
