PH-2370
Features
- 1.0″ throat entry
- 90° x 40° nominal coverage
- Cut off frequency 500 Hz
DOWNLOAD
Category: Horn
General Specifications
General Specifications
| Throat Diameter | 25.4 mm / 1 in |
|---|---|
| Nominal Coverage Angle (HxV) | 90° x 40° |
| Cutoff Frequency | 500 Hz |
| Mounting Type | Bolt on |
| Material | Injection polymer A.B.S |
| Unit Weight | 0.8 kg / 1.76 lb |
| Shipping Weight | 1.7 kg / 3.75 lb |
| Packaging Dimension (WxDxH) | 455x180x200 mm 17.9×7.1×7.9 in |
Mounting Information
Mounting Information
| Overall Dimensions | Mount Height | 176 mm / 6.93 in |
|---|---|---|
| Mount Width | 448 mm / 17.64 in | |
| Depth | 173 mm / 6.81 in | |
| Mounting Dimensions | Rear Height | 134 mm / 5.28 in |
| Rear Width | 400 mm / 15.75 in | |
| Baffle Cutout Dimensions | Height | 138 mm / 5.43 in |
| Width | 403 mm / 15.87 in |
