PH-170
Features
- 1.0″ throat entry
- 90° x 65° nominal coverage
- Cut off frequency 800 Hz
DOWNLOAD
Category: Horn
General Specifications
General Specifications
| Throat Diameter | 25.4 mm / 1 in |
|---|---|
| Nominal Coverage Angle (HxV) | 90° x 65° |
| Cutoff Frequency | 800 Hz |
| Mounting Type | Bolt on |
| Material | Injection polymer A.B.S |
| Unit Weight | 0.12 kg / 0.26 lb |
| Shipping Weight | 0.36 kg / 0.79 lb |
| Packaging Dimension (WxDxH) | 175x170x80 mm 6.9×6.7×3.1 in |
Mounting Information
Mounting Information
| Overall Dimensions | Mount Height | 173 mm / 6.81 in |
|---|---|---|
| Mount Width | 173 mm / 6.81 in | |
| Depth | 56 mm / 2.20 in | |
| Mounting Dimensions | Rear Height | 110 mm / 4.33 in |
| Rear Width | 150 mm / 5.91 in | |
| Baffle Cutout Dimensions | Height | 115 mm / 4.53 in |
| Width | 152 mm / 5.98 in |
