BM-D440S 2016
Features
- 100 W continuous program power capacity
- 1″ Horn Throat diameter
- 44 mm (1.75 inch) voice coil
- Titanium Diaphragm
- 1200 – 20000 Hz response
- 108 dB sensitivity
DOWNLOAD
Categories: Ferrite HF Driver, HF Driver
General Specifications
General Specifications
| Throat Diameter | 25.4 mm (1.0 in) |
|---|---|
| Nominal Impedance | 8 Ω |
| Nominal Power Handling | 50 W(AES) |
| Continuous Program Power Capacity | 100 W |
| Sensitivity | 108 dB |
| Frequency Range | 1200-20000 Hz |
| Voice Coil Diameter | 44.4 mm (1.75 in) |
| Winding Material | AL-R |
| Recommended Crossover | 1500 kHz |
| Diaphragm Material | Titanium |
| Flux Density | 1.8T |
| Magnet Material | Ferrite |
| Mounting Type | Screw On |
Mounting and Shipping Information
Mounting and Shipping Information
| Overall Diameter | 115 mm (4.5 in) |
|---|---|
| Mounting Hole Diameter | Screw (34.4 mm / 1.35 in) |
| Depth | 81.2 mm (3.1 in) |
| Net Weight | 1.8 kg |
| Shipping Units | 12 pcs |
| Shipping Weight | 24.1 kg |
| Shipping Box | 370 x 205 x 210 mm 14.6 x 8.1 x 8.3 in |
Service Kit
Service Kit
| Replacement Coil | F05029000771PAA |
|---|
